Under Armour Size Charts
Complete sizing guide for Under Armour with measurements, fit tips, and global conversions
Under Armour offers sizing across men, women, boys, girls, shoes. Use the tabs to filter by category, or scroll to see all available charts with measurements and conversions.
Fit Notes
Under Armour publishes three explicit fit names — Compression, Fitted, and Loose — and the difference between them is much larger than most brands' equivalents, which makes reading the fit label more important than reading the size. Compression is genuinely skin-tight and drafted that way for performance; Loose is closer to what most competitors call regular fit, and Fitted sits in between. Footwear runs true in length but slightly narrow through the midfoot, especially on the HOVR line, and the Curry basketball models fit half a size long. Youth apparel uses the same three fit names but is drafted for a leaner block, so a Youth Loose is roughly an adult Fitted at the same chest.
How Under Armour Compares
Against Nike, Under Armour's Fitted tops sit close to a Nike Slim, and UA's Loose is closer to a Nike standard fit — cross-shoppers should map by fit name, not by numeric size. Against Adidas Techfit, UA Compression is comparable in tightness but longer in the body. Against Lululemon men's, UA Compression is more restrictive but less breathable at the same size.
Common Sizing Mistakes
The recurring mistake is buying a Compression top in the buyer's regular T-shirt size — Compression is meant to fit tight and the size chart already accounts for that, so sizing up neutralizes the performance benefit that justified the price. On shoes, wide-footed buyers frequently size up to compensate for a narrow HOVR when a half-size up doesn't actually widen the last — it just adds unwanted length. A third pitfall is the ColdGear line, which runs a hair tighter than the equivalent HeatGear at the same size to hold thermal loft against the skin.
Size data referenced from Under Armour's size chart, last verified July 2026.
Last updated: Q3 2026 · Reviewed quarterly by JC, SizeHub editor
Men's Sizing
Tops & Shirts
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 31.1–33.9 | 28.0–29.1 |
| SM | 33.9–37.0 | 29.1–31.1 |
| MD | 37.0–40.9 | 31.1–33.9 |
| LG | 40.9–44.1 | 33.9–37.0 |
| XL | 44.1–48.0 | 37.0–40.9 |
| 2XL | 48.0–52.0 | 40.9–45.7 |
| 3XL | 52.0–55.9 | 45.7–50.0 |
| 4XL | 55.9–59.8 | 50.0–54.3 |
| 5XL | 59.8–64.2 | 54.3–59.1 |
Pants & Bottoms
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 28.0–29.1 | 33.1–33.9 |
| SM | 29.1–31.1 | 33.9–35.8 |
| MD | 31.1–33.9 | 35.8–39.0 |
| LG | 33.9–37.0 | 39.0–42.1 |
| XL | 37.0–40.9 | 42.1–46.1 |
| 2XL | 40.9–45.7 | 46.1–50.0 |
| 3XL | 45.7–50.0 | 50.0–53.9 |
| 4XL | 50.0–54.3 | 53.9–57.9 |
| 5XL | 54.3–59.1 | 57.9–61.8 |
Shoes
| US | UK | EU | CM |
|---|---|---|---|
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 45.5 | 29.5 |
Women's Sizing
Tops & Shirts
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XXS | 31.1–32.7 | 24.4–25.6 |
| XS | 32.7–33.5 | 25.6–26.8 |
| SM | 33.5–35.8 | 26.8–29.1 |
| MD | 35.8–37.8 | 29.1–31.1 |
| LG | 37.8–40.9 | 31.1–33.9 |
| XL | 40.9–44.1 | 33.9–37.0 |
| 2XL | 44.1–46.9 | 37.0–40.2 |
| 3XL | 46.9–50.0 | 40.2–42.9 |
Pants & Bottoms
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XXS | 24.4–25.6 | 33.1–34.3 |
| XS | 25.6–26.8 | 34.3–35.8 |
| SM | 26.8–29.1 | 35.8–37.8 |
| MD | 29.1–31.1 | 37.8–39.8 |
| LG | 31.1–33.9 | 39.8–42.9 |
| XL | 33.9–37.0 | 42.9–46.1 |
| 2XL | 37.0–40.2 | 46.1–48.8 |
| 3XL | 40.2–42.9 | 48.8–52.0 |
Shoes
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 35.5 | 22.5 |
| 5.5 | 3.5 | 36 | 23 |
| 6 | 4 | 36.5 | 23.5 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24 |
| 7.5 | 5.5 | 38.5 | 24 |
| 8 | 6 | 39 | 24.5 |
| 8.5 | 6 | 40 | 25 |
| 9 | 6.5 | 40.5 | 25.5 |
| 9.5 | 7 | 41 | 26 |
Kids' Sizing
Clothing — Children (4–7 Years)
| Size | Chest (in) |
|---|---|
| 0/3M | 15.4–16.9 |
| 3/6M | 16.9–18.1 |
| 6/9M | 18.1–18.5 |
| 12M | 18.5–18.9 |
| 18M | 18.9–20.1 |
| 24M | 20.1–20.9 |
Shoes — Children (4–7 Years)
| US | UK | EU | CM |
|---|---|---|---|
| 1K | 0.5 | 16 | 7 |
| 4K | 3.5 | 19.5 | 10 |
| 7K | 6.5 | 23.5 | 13 |
| 10K | 9.5 | 27 | 16 |
| 11.5K | 11 | 28.5 | 17.5 |
| 13K | 12.5 | 31 | 19 |
| 1.5 | 1 | 33 | 20.5 |
| 3 | 2.5 | 35 | 22 |
| 4.5 | 4 | 36.5 | 23.5 |
| 6 | 5.5 | 38.5 | 24 |
Ready to shop Under Armour?
Find your perfect size and shop with confidence
Remember my size
Saved locally on your device. Next time you visit, your Under Armour sizes show up instantly.
Frequently Asked Questions
Does Under Armour run small?
UA's Compression and Fitted lines may feel snug if you're used to relaxed-fit clothing. Their Loose fit is comparable to standard athletic brands.
What do UA fit types mean?
Compression: skin-tight for muscle support. Fitted: next-to-skin without squeezing. Loose: generous room for full mobility. Choose based on activity and preference.
How do UA shoes fit?
Under Armour shoes run true to US sizing. Their running shoes tend to be slightly narrow — consider half size up for wide feet.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Stand with feet together and measure around the fullest part of your hips.