Brooks Brothers Size Charts
Complete sizing guide for Brooks Brothers with measurements, fit tips, and global conversions
Brooks Brothers offers sizing across men, women, boys. Use the tabs to filter by category, or scroll to see all available charts with measurements and conversions.
Fit Summary
Brooks Brothers offers five fit levels for men's dress shirts: Soho (slimmest), Milano (slim), Regent (fitted, best-seller), Madison (relaxed), and Traditional (roomy). Women's sizing runs XS–XL.
Last updated: Q3 2026 · Reviewed quarterly by JC, SizeHub editor
Men's Sizing
Tops & Shirts
| Alpha Size | Numeric | Neck (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| XS | 14.5 | 14.5" | 34.5" | 28.5" |
| S | 15 | 15" | 37–38" | 31.5–32.5" |
| M | 15.5–16 | 15.5–16" | 39–41" | 33.5–35.5" |
| L | 16.5 | 16.5" | 42–44" | 36.5–38.5" |
| XL | 17–17.5 | 17–17.5" | 45–47" | 39.5–41.5" |
| XXL | 18 | 18" | 48–50" | 42.5–44.5" |
Women's Sizing
Tops & Shirts
| Label | Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0–2 | 32–33" | 24.5–25.5" | 35–36" |
| S | 4–6 | 34–35" | 26.5–27.5" | 37–38" |
| M | 8–10 | 36–37" | 28.5–29.5" | 39–40" |
| L | 12–14 | 38–39" | 30.5–31.5" | 41–42" |
| XL | 16 | 40" | 32.5" | 43" |
Kids' Sizing
Clothing — Children (4–7 Years)
| Size | Alpha | Age | Height (in) | Weight (lb) | Chest (in) | Neck (in) |
|---|---|---|---|---|---|---|
| 4 | XS | 4 yrs | 40.5" | 32–40 | 22" | 10.75" |
| 6 | XS | 6 yrs | 45.5" | 40–50 | 24" | 11.5" |
| 8 | S | 7–8 yrs | 47–50" | 50–60 | 26–27" | 11.875–12.25" |
| 10 | M | 9–12 yrs | 53" | 65–75 | 28" | 12.75" |
| 12 | M | 9–12 yrs | 57" | 80–90 | 29.5" | 13.125" |
| 14 | L | 13–14 yrs | 60" | 95–105 | 31" | 13.625" |
| 16 | L | 13–14 yrs | 63" | 105–120 | 32.5" | 14.125" |
| 18 | XL | 15–16 yrs | 65.5" | 120–130 | 34" | 14.625" |
| 20 | XL | 15–16 yrs | 67.5" | 135–145 | 35.5" | 15.125" |
Shopping Tips
Men's dress shirts are sized by neck and sleeve measurements (14.5"–18"). Each fit varies significantly — Soho is 5" slimmer in chest/waist than Regent, while Madison is 2.5" roomier. Big & Tall available (XLT–6XLB). Women's sizes XS (0–2) through XL (16). Boys' shirts are sized 4–20 by age and height.
Size Comparison
Brooks Brothers' Regent fit is comparable to Ralph Lauren's Custom Fit or Peter Millar's Tailored fit. Their Madison fit is similar to traditional department store sizing. Soho is their most modern, slim-fitting option.
Ready to shop Brooks Brothers?
Find your perfect size and shop with confidence
Remember my size
Saved locally on your device. Next time you visit, your Brooks Brothers sizes show up instantly.
Frequently Asked Questions
What is Brooks Brothers' most popular fit?
The Regent fit (blue label) is their best-seller. It's fitted through the chest, body, and sleeves — a modern fit without being too slim.
How do Brooks Brothers fits compare?
From slimmest to roomiest: Soho (-5" chest vs Regent), Milano (-2.75"), Regent (baseline), Madison (+2.5"), Traditional (+5"). Choose based on your preference.
Does Brooks Brothers offer Big & Tall?
Yes, Big & Tall sizes range from neck 16" to 24" with chest measurements from 50" to 76". Available in select fits.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Stand with feet together and measure around the fullest part of your hips.