ASOS Size Charts
Complete sizing guide for ASOS with measurements, fit tips, and global conversions
ASOS offers sizing across men, women, shoes. Use the tabs to filter by category, or scroll to see all available charts with measurements and conversions.
Fit Notes
ASOS is a marketplace as much as a retailer, so 'ASOS sizing' really means the sizing of the specific label on the tag — ASOS Design, Collusion, Weekday, and third-party brands all use their own blocks, and none of them cross-reference cleanly. The house ASOS Design line is drafted on a UK block and tends to run one size larger than US labels for the same S/M/L. Tall and Petite are separate cuts, not just length adjustments, and the Curve line uses a different chest-to-hip ratio than the mainline. Menswear on ASOS Design runs longer in the body than most US labels at the same chest.
How ASOS Compares
Against Zara, ASOS Design typically runs one size larger for the same label, which is a bigger gap than most cross-shoppers expect. Against Boohoo — a closer fast-fashion peer — ASOS Design is more consistent piece to piece, though Boohoo tends to run a touch smaller on the same nominal size. Against PrettyLittleThing, ASOS Design is a hair longer in the body and comparable in the bust.
Common Sizing Mistakes
The dominant mistake is treating ASOS as a single brand and reordering the same size across labels — third-party pieces on ASOS use the brand's own chart, not an ASOS-normalized one, and a Nike M sold on ASOS is still a Nike M, not an ASOS Design M. On the ASOS Design tall line, buyers often size up on top of picking Tall, which produces a double-sized garment. A third recurring issue is the swimwear — ASOS Design bikinis run about a half size smaller than the mainline chart suggests, particularly in the top.
Size data referenced from ASOS' size guide, last verified July 2026.
Last updated: Q3 2026 · Reviewed quarterly by JC, SizeHub editor
Men's Sizing
Tops & Shirts
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XXXS | 30–32 | 76–81 |
| XXS | 32–34 | 81–86 |
| XS | 34–36 | 86–91 |
| S | 36–38 | 91–96 |
| M | 38–40 | 96–101 |
| L | 40–42 | 101–106 |
| XL | 42–44 | 106–111 |
| XXL | 44–46 | 111–116 |
| XXXL | 46–48 | 116–121 |
Pants & Bottoms
| Waist Size | Waist (in) | Waist (cm) |
|---|---|---|
| 26" | 26 | 66 |
| 28" | 28 | 71 |
| 29" | 29 | 73.5 |
| 30" | 30 | 76 |
| 31" | 31 | 78.5 |
| 32" | 32 | 81 |
| 33" | 33 | 83.5 |
| 34" | 34 | 86 |
| 36" | 36 | 91 |
| 38" | 38 | 96 |
| 40" | 40 | 101 |
Inseam / Length Guide
| Length | Inside Leg (in) | Inside Leg (cm) |
|---|---|---|
| Short | 30 | 76 |
| Regular | 32 | 81 |
| Long | 34 | 86 |
Shoes
| UK | EU | US | Foot Length (mm) |
|---|---|---|---|
| 3 | 35.5 | 4 | 220 |
| 4 | 37 | 5 | 229 |
| 5 | 38 | 6 | 237 |
| 6 | 39 | 7 | 246 |
| 7 | 40.5 | 8 | 254 |
| 7.5 | 41 | 8.5 | 258 |
| 8 | 42 | 9 | 262 |
| 8.5 | 42.5 | 9.5 | 266 |
| 9 | 43 | 10 | 271 |
| 9.5 | 44 | 10.5 | 275 |
| 10 | 44.5 | 11 | 279 |
| 10.5 | 45 | 11.5 | 283 |
| 11 | 46 | 12 | 288 |
| 12 | 47 | 13 | 296 |
| 13 | 48 | 14 | 305 |
| 14 | 49.5 | 15 | 314 |
Women's Sizing
Tops & Shirts
| UK Size | US Size | EU Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 32 | 31 | 78 | 24 | 60 | 33 | 83.5 |
| 6 | 2 | 34 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
| 8 | 4 | 36 | 33 | 83 | 26 | 65 | 35 | 88.5 |
| 10 | 6 | 38 | 35 | 88 | 28 | 70 | 37 | 93.5 |
| 12 | 8 | 40 | 37 | 93 | 30 | 75 | 39 | 98.5 |
| 14 | 10 | 42 | 39 | 98 | 31 | 80 | 41 | 103.5 |
| 16 | 12 | 44 | 41 | 103 | 33 | 85 | 43 | 108.5 |
| 18 | 14 | 46 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
Plus Tops
| UK Size | US Size | EU Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|
| 18 | 14 | 46 | 43 | 109 | 36 | 91 | 46 | 116.5 |
| 20 | 16 | 48 | 46 | 116 | 39 | 98 | 49 | 123.5 |
| 22 | 18 | 50 | 48 | 123 | 41 | 105 | 51 | 130.5 |
| 24 | 20 | 52 | 51 | 130 | 44 | 112 | 54 | 137.5 |
| 26 | 22 | 54 | 54 | 137 | 47 | 119 | 57 | 144.5 |
| 28 | 24 | 56 | 57 | 144 | 50 | 126 | 60 | 151.5 |
| 30 | 26 | 58 | 59 | 151 | 52 | 133 | 62 | 158.5 |
Pants & Bottoms
| UK Size | US Size | EU Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 32 | 31 | 78 | 24 | 60 | 33 | 83.5 |
| 6 | 2 | 34 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
| 8 | 4 | 36 | 33 | 83 | 26 | 65 | 35 | 88.5 |
| 10 | 6 | 38 | 35 | 88 | 28 | 70 | 37 | 93.5 |
| 12 | 8 | 40 | 37 | 93 | 30 | 75 | 39 | 98.5 |
| 14 | 10 | 42 | 39 | 98 | 31 | 80 | 41 | 103.5 |
| 16 | 12 | 44 | 41 | 103 | 33 | 85 | 43 | 108.5 |
| 18 | 14 | 46 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
Plus Bottoms
| UK Size | US Size | EU Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|
| 18 | 14 | 46 | 43 | 109 | 36 | 91 | 46 | 116.5 |
| 20 | 16 | 48 | 46 | 116 | 39 | 98 | 49 | 123.5 |
| 22 | 18 | 50 | 48 | 123 | 41 | 105 | 51 | 130.5 |
| 24 | 20 | 52 | 51 | 130 | 44 | 112 | 54 | 137.5 |
| 26 | 22 | 54 | 54 | 137 | 47 | 119 | 57 | 144.5 |
| 28 | 24 | 56 | 57 | 144 | 50 | 126 | 60 | 151.5 |
| 30 | 26 | 58 | 59 | 151 | 52 | 133 | 62 | 158.5 |
Shoes
| UK | EU | US | Foot Length (mm) |
|---|---|---|---|
| 2 | 35 | 4 | 212 |
| 3 | 36 | 5 | 220 |
| 4 | 37 | 6 | 229 |
| 5 | 38 | 7 | 237 |
| 6 | 39 | 8 | 246 |
| 7 | 40 | 9 | 254 |
| 8 | 41 | 10 | 262 |
| 9 | 42 | 11 | 270 |
International Conversions
| Region | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| AU | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Ready to shop ASOS?
Find your perfect size and shop with confidence
Remember my size
Saved locally on your device. Next time you visit, your ASOS sizes show up instantly.
Frequently Asked Questions
Does ASOS use UK or US sizing?
ASOS primarily uses UK sizing. A UK 8 is equivalent to a US 4. Always check the size conversion table on the product page or the ASOS size guide.
How does ASOS Petite sizing work?
ASOS Petite uses the same bust/waist/hip measurements as standard sizes but with shorter proportions — designed for women 5'3" (160cm) and under.
What is the ASOS Curve size range?
ASOS Curve ranges from UK 18 to UK 30 (US 14 to US 26), with bust up to 59", waist up to 52", and hips up to 62".
How do ASOS shoe sizes convert to US?
ASOS shoe sizes are UK-based. Add 2 to get the US size (e.g., UK 5 = US 7). Foot length in mm is also provided for accuracy.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Stand with feet together and measure around the fullest part of your hips.