SizeHub may earn a commission on purchases made through links on this page. This never affects our size data.
Boys' Size ChartsGeox Boys' Size Chart
Complete boys' sizing guide for Geox with measurements, fit tips, and conversions
Use this boys size chart to compare your measurements against Geox's official sizing. Each table shows body measurements and international conversions.
Fit Summary
Geox offers reliable sizing across their men's, women's, and kids' collections. Check individual measurements for each category as fit varies across lines.
Compare with
How each brand sizes relative to Geox, curated by the SizeHub editor.
Last updated: Q3 2026 · Reviewed quarterly by JC, SizeHub editor
Kids' Sizing
Clothing — Babies & Toddlers (0–3 Years)
| Size | Age | Height (in) | Weight (lbs) |
|---|---|---|---|
| NB | 0 mo | up to 21.5 | 5-8 |
| 0-3M | 0-3 mo | 21.5-24 | 8-12 |
| 3-6M | 3-6 mo | 24-26.5 | 12-16 |
| 6-9M | 6-9 mo | 26.5-28.5 | 16-20 |
| 12M | 9-12 mo | 28.5-30 | 20-24 |
| 18M | 12-18 mo | 30-32 | 24-28 |
| 24M | 18-24 mo | 32-33.5 | 28-30 |
Clothing — Children (4–7 Years)
| Size | Age | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 3T | 3 | 36-38.5 | 20-20.5 | 20-20.5 |
| 4T | 4 | 38.5-41 | 21-21.5 | 20.5-21 |
| 5 | 5 | 41-44 | 22-22.5 | 21-21.5 |
| 6 | 6 | 44-46.5 | 23-23.5 | 22-22.5 |
| 6X/7 | 6-7 | 46.5-50 | 24-25 | 22.5-23 |
Clothing — Youth & Teens (8–16 Years)
| Size | Age | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| S (8) | 7-8 | 50-53 | 26-27 | 23-24 |
| M (10-12) | 9-10 | 53-58 | 28-30 | 24-26 |
| L (14-16) | 11-13 | 58-64 | 31-33 | 26-28 |
| XL (18-20) | 14-16 | 64-68 | 34-36 | 29-31 |
Shoes — Babies & Toddlers (0–3 Years)
| US | UK | EU | CM | Age |
|---|---|---|---|---|
| 1C | 0.5 | 16 | 8.3 | 0-3 mo |
| 2C | 1 | 17 | 9.1 | 3-6 mo |
| 3C | 2 | 18 | 10 | 6-9 mo |
| 4C | 3 | 19 | 10.8 | 9-12 mo |
| 5C | 4 | 20 | 11.6 | 12-18 mo |
| 6C | 5 | 22 | 12.5 | 18-24 mo |
Shoes — Children (4–7 Years)
| US | UK | EU | CM | Age |
|---|---|---|---|---|
| 8C | 7 | 25 | 14.1 | 3-4 |
| 9C | 8 | 26 | 15 | 3-4 |
| 10C | 9 | 27 | 15.9 | 4-5 |
| 11C | 10 | 28 | 16.8 | 5-6 |
| 12C | 11 | 30 | 17.8 | 6-7 |
| 13C | 12 | 31 | 18.4 | 6-7 |
Shoes — Youth & Teens (8–16 Years)
| US | UK | EU | CM | Age |
|---|---|---|---|---|
| 1Y | 13 | 32 | 19.1 | 7-8 |
| 2Y | 1 | 33 | 20 | 8-9 |
| 3Y | 2 | 34 | 21 | 9-10 |
| 4Y | 3 | 36 | 22 | 10-11 |
| 5Y | 4 | 37 | 23 | 11-12 |
| 6Y | 5 | 38 | 24 | 12-13 |
| 7Y | 6 | 39 | 25 | 13-14 |
Shopping Tips
When between sizes, size up for comfort. Always compare your measurements to the chart rather than relying on age or letter sizes alone.
Ready to shop Geox?
Find your perfect size and shop with confidence
Remember my size
Saved locally on your device. Next time you visit, your Geox sizes show up instantly.
Save your measurements once and every chart above will highlight your row. Set up your size profile
Frequently Asked Questions
Does Geox run true to size?
Geox generally runs true to size, though some styles may vary. Always check measurements.
How do I find my Geox size?
Use the size chart above. Measure yourself or your child and compare against the listed dimensions.
What if I'm between sizes?
We recommend sizing up for a more comfortable fit, especially for growing children.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Stand with feet together and measure around the fullest part of your hips.